Our Ethics
Fair & Firm Business
20' Container
20' x 8' x 8'6" Container | |||
Measurem. | Internal | External | Door |
Length: | 5,90 | 6,06 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,39 | 2,59 | 2,28 |
Cubic | Payload | Tara | |
Capacity: | 33 cbm | 28.000 kg | 2200 kg |
20' Highcube container
20' x 8' x 8'6" Flatrack
20' x 8' x 8'6" Flatrack | |||
Measurem. | Internal | External | Door |
Length: | 6,03 | 6,06 | |
Width: | 2,21 | 2,44 | 5,55 |
Height: | 2,21 | 2,59 | |
Cubic | Payload | Tara | |
Capacity: | 31 cbm | 24.000 kg | 2700 kg |
20' x 8' x 9'6" Highcube Container | |||
Measurem. | Internal | External | Door |
Length: | 5,90 | 6,06 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,69 | 2,89 | 2,58 |
Cubic | Payload | Tara | |
Capacity: | 37,3 cbm | 28.000 kg | 2350 kg |
20' Reefer Container
20' x 8' x 8'6" Reefer Container | |||
Measurem. | Internal | External | Door |
Length: | 5,44 | 6,06 | |
Width: | 2,29 | 2,44 | 2,23 |
Height: | 2,28 | 2,59 | 2,10 |
Cubic | Payload | Tara | |
Capacity: | 28,8 cbm | 23.780 kg | 3220 kg |
20' Opentop Container
20' x 8' x 8'6" Container | |||
Measurem. | Internal | External | Door |
Length: | 5,90 | 6,06 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,25 | 2,59 | 2,28 |
Cubic | Payload | Tara | |
Capacity: | 33 cbm | 28.000 kg | 2300 kg |
40' x 8' x 8'6" Container | |||
Measurem. | Internal | External | Door |
Length: | 12,03 | 12,19 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,39 | 2,59 | 2,28 |
Cubic | Payload | Tara | |
Capacity: | 67,6 cbm | 26.950 kg | 2350 kg |
40' Container
40' x 8' x 8'6" High Cube Container | |||
Measurem. | Internal | External | Door |
Length: | 12,03 | 12,19 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,69 | 2,90 | 2,58 |
Cubic | Payload | Tara | |
Capacity: | 76.3 cbm | 26.750 kg | 3730 kg |
40' High Cube Container
40' Open Top Container
40' x 8' x 8'6" Open Top Container | |||
Measurem. | Internal | External | Door |
Length: | 12,01 | 12,19 | |
Width: | 2,35 | 2,44 | 2,34 |
Height: | 2,35 | 2,59 | 2,28 |
Cubic | Payload | Tara | |
Capacity: | 65 cbm | 26.500 kg | 3920 kg |
40' Flatrack
40' x 8' x 8'6" Flatrack | |||
Measurem. | Internal | External | Door |
Length: | 11,76 | 12,19 | |
Width: | 2,23 | 2,44 | |
Height: | 1,96 | 2,59 | |
Cubic | Payload | Tara | |
Capacity: | 51 cbm | 40.000 kg | 4900 kg |
40' Highcube Reefer Container
40' x 8' x 9'6" Reefer Container | |||
Measurem. | Internal | External | Door |
Length: | 11,57 | 12,19 | |
Width: | 2,29 | 2,29 | 5,55 |
Height: | 2,54 | 2,90 | 2,45 |
Cubic | Payload | Tara | |
Capacity: | 67,3 cbm | 28.190 kg | 4290 kg |
40' Reefer container
40' x 8' x 8'6" Reefer Container | |||
Measurem. | Internal | External | Door |
Length: | 11,58 | 12,19 | |
Width: | 2,29 | 2,44 | 2,29 |
Height: | 2,25 | 2,59 | 2,15 |
Cubic | Payload | Tara | |
Capacity: | 60 cbm | 27.580 kg | 4920 kg |
Container Dimensions
Copyright © SPG LOGISTICS. All Rights Reserved
Mr. Pranay Ghosh - Founder
Office No. 19, 1st Floor, Central Market, Niti Khand-III,Indirapuram, Ghaziabad-201014.
+91 9999 57 1111, +91 99714 99286